Your basket

Your basket is empty

A full range of styles from petite to plus size wedding dresses

Size Chart Preview When in doubt, order a larger size wedding dress to ensure alteration ease.

To help you choose the right size wedding dress, please refer to the Size Chart below for petite through to plus size wedding dresses. If you are unsure of what size of wedding dress to select, please contact our Sales Team

Swatches are available for the majority of our dress range. Please note that due to slight differences in batches of material, we cannot guarantee that the fabric swatches you receive will be an exact match to the products you have ordered.

Bust & Chest - Place tape measure loosely under the arms around the fullest part of the chest. If you intend to wear a bra with your dress, make sure you are wearing a bra when you take your measurement.

Waist - Measure around the natural waist (just under the rib cage) keeping the tape measure slightly loose.

Hips - Measure around the fullest part of the bottom at the top of the leg about 8" (20cm) below the natural waistline.

Length - Measure from the neck to the waist and from the waist to the floor (with shoes). Please take into account the petticoat, if you intend to wear one.

Height - Measure from the top of the head to the floor. If possible, please take the appropriate length measurements to ensure a better fit.

Adult Dress and Skirt Lengths - Most of our dresses and skirts can be made in a longer length...at no extra cost. Depending on the look you require, if you are 5'8" and above and intend to wear heels, you will probably need our longer length.

Please note a small surcharge is applicable on dresses over certain sizes.


Adult's Size Chart

Regional Conversion and Size Chart

Size by region Bust Waist Hips Length
waist to floor
Length
neck to waist
Dual
Sizing
UK Eur USA ins cms ins cms ins cms ins cms ins cms
8 36 6 32.5 84 25 63 34 88 44 112 13.5 34 Small
10 38 8 34 87 27 68 36 92 45 115 13.5 34
12 40 10 36 92 29 73 38 97 45 115 14 35 Medium
14 42 12 38 97 31 78 40 102 46 117 14 36
16 44 14 40 102 33 83 42 107 46 117 14.5 37 Large
18 46 16 42 107 35 88 44 112 46 117 15 38
20 48 18 44 112 37 93 46 117 47 120 15.5 39 X Large
22 50 20 46 118 39 98 48 122 47 120 16 40
24 52 22 48 123 41 104 50 127 47 120 16 41 XX Large
26 54 24 50 128 43 110 52 132 47 120 16.5 42
28 56 26 52 132 45 114 54 137 47 120 17 43
30 58 28 54 137 47 119 56 142 48 122 17 43
32 60 30 56 142 49 124 58 147 48 122 17.5 44
34 62 32 58 147 51 129 60 152 48 122 17.5 44
36 64 34 60 152 53 134 62 157 48 122 17.5 44

Please specific measurements for all gowns over UK size 36.

Child's Size Chart

Size Height Chest Waist Hips Length
waist to floor
Length
neck to waist
  ins cms ins cms ins cms ins cms ins cms ins cms
0-9 mnths 27 68 19 49 18 46 19.5 50 15 38 7 18
9-18 mnths 32 81 21 53 19.5 50 21.5 54 17 43 8 21
18-36 mnths 36 92 22 56 20.5 52 23 58 20 51 9 23
3-4 yrs 41 104 23 58 21.5 54 24 61 23.5 60 10 25
5-6 yrs 46 116 24 60 22 56 25.5 65 25.5 64 11 27
7-8 yrs 50 128 25 64 23 58 27 69 28.5 73 12 30
9-10 yrs 55 140 27 68 24 61 29 74 32 82 13 32
11-12 yrs 60 152 30 76 25.5 65 32 82 34.5 88 14.5 36

Web site designed by Flare Imaging Ltd